Managing Projects
Creating a project
- Open the project list page.
- Click
+ New Project. - Complete the project form.
- Click
Submitto save it.
Form fields
| Field | Description | Requirement |
|---|---|---|
Project Name | Project name. | Required. |
Project Code | Project code. | Optional. |
Status | Project status from Master Data. | Optional. |
Amount | Project value excluding VAT. | Optional. |
Location | Project location. | Optional. |
Project Manager | The person responsible for the project. | Optional. |
Project Type | Project type from Master Data. | Optional. |
Customer | The customer that provides the project. | Optional. |
Start Date | Project start date. | Optional. |
End Date | Project end date. | Optional. |
Project Initial | Project abbreviation. | Optional. |
Project Layer | Determines whether the project structure uses work orders. | Optional. |
Editing a project
- On the project list page, click the icon for the project you want to edit.
- Click
Editto open the edit form. - Update the required information.
- Click
Submitto save the changes.
Deleting a project
- On the project list page, click the icon for the project you want to delete.
- Click
Deleteto display the confirmation dialog. - Click
OKto delete the project.
caution
Check the selected project before confirming its deletion.